Actuator waveforms · firing cycles · capacitor specs · voltage profiles
Three-actuator fusion. Voice coil (sharp initial spike 6ms), solenoid sustain (80ms), BLDC sub-bass rumble throughout the interval.
VC: 0.3mm × 120 turns · SOL: 0.5mm × 80 turns · BLDC: 0.2mm × 240 turns
| T (ms) | Force (N) | % Peak | Active actuator |
|---|---|---|---|
| 0 | 165 | 100% | SOL peak |
| 6 | 140 | 85% | SOL peak |
| 12 | 112 | 68% | VC sustain |
| 20 | 86 | 52% | VC sustain |
| 30 | 63 | 38% | VC sustain |
| 42 | 43 | 26% | BLDC/decay |
| 56 | 28 | 17% | BLDC/decay |
| 68 | 17 | 10% | BLDC/decay |
| 78 | 10 | 6% | BLDC/decay |
| 86 | 5 | 3% | BLDC/decay |
| 94 | 2 | 1% | BLDC/decay |
| 100 | 0 | 0% | BLDC/decay |
All HTS-X platforms are calibrated to deliver +10% above the real-world weapon recoil impulse at standard NATO test parameters. This ensures full tactile perception even at low grip force, while remaining within IEC 61010-1 safety margins. Factory calibration tolerance: ±2N. Biannual recalibration required for HTS-S at 220N peak.